High Resolution
Suitable for 3.45um pixel pitch at F/2.8
Wide Field of View
Up to 100° Field of View.
Optical and Mechanical Specification Table
Lens Parameter | Specification |
---|---|
Part Number | CIL570 |
Format Type | 1/1.8" |
EFL | 4mm |
F# | 2.0 - 16 Adjustable |
Resolution | 3MP (3.456μm) |
Field of View | 100° @ 9.5mm |
Image Circle | 9.5mm |
Distortion | -2% TV |
Weight | / |
Filter | None |
Working Distance | 50mm~infinity |
Construction | All Glass |
Find other C-Mount Lenses by browsing below or on our C-Mount Lens webpage.