Find a M12 Lens with our Lens Selection Chart. These are 4K+ S-Mount Lenses / Board Lenses.
Build Your System with A Fixed Focus Miniature Lens
These miniature lenses provide a low cost, light weight, high performance solution for camera design.
Also known as an S-Mount Lens, an M12 board lens is a miniature lens that can have high resolution. In fact, this type of lens can outperform most CS/C mount lenses and DSLR lenses.

14+
Field of View Options
Select a board lens that matches your application requirements. These are ideal for industrial machine vision, surveillance, video conferencing, robotics, drones, and more.
Light Weight
Miniature with 4K+ Resolution
Our S Mount lenses are a miniature solution and have performance which exceeds many CS and C lenses, such as those for the standard Pi HQ lenses.
Compatible Lenses
Drop-in Compatibility
Many S-Mount lenses are not compatible with existing cameras because of back focal length constraints. The 8 lenses shown below are compatible with the Raspberry Pi HQ.
M12 Lens Selection Chart
Contact us for details about the upcoming 5MP+ Ultra-Mini M8 Lens Product Line
P/N | EFL | Max. FoV* | Resolution | Image Sensor Format | Corner Distortion (F-Tan) |
---|---|---|---|---|---|
CIL015 | 1.5mm | 190° | 8MP+ | 1/2.3" (Circular Fisheye) | Fisheye (>90%) |
CIL022 | 2.2mm | 196° | 5MP+ | 1/2.3" (Circular Fisheye) | Fisheye (>90%) |
CIL023 | 2.2mm | 124° | 8MP | 1/2.3" | <4% |
CIL026 | 2.8mm | 160° | 14MP+ | 1/2" | Stereographic (64%) |
CIL028 | 2.8mm | 112° | 16MP | 1/2.3" | <2% |
CIL031 | 3.1mm | 100° | 12MP | 1/2.5" | <4% |
CIL033 | 3.3mm | 101° | 14MP | 1/2" | <1% |
CIL036 | 3.6mm | 91° | 8MP | 1/2.7" | <2% |
CIL039 | 3.9mm | 90° | 12MP | 1/2" | <1% |
CIL042 | 4.2mm | 90° | 12MP | 1/2.3" | <2% |
CIL043 | 4.3mm | 80° | 16MP | 1/2" | <1% |
CIL060 | 6.0mm | 66° | 8MP+ | 1/1.7" | <1% |
CIL080 | 8.0mm | 68° | 12MP | 1/1.7" | 16% |
CIL160 | 16.0mm | 28° | 5MP | 1/2" | <1% |
CIL621 | 2.1mm | 145° | 12MP+ | 1/2.7" | Stereographic (19%) |
*Contact Engineering Support for the FoV on your sensor
