Lens Features
>150° FoV
Field of view matching a GoPro camera when used with an IMX477 sensor.
10MP-12MP
MTF suitable for 12MP 1/2.5" and 10MP-12MP 1/2.3" image sensors.
Lens Parameter | Performance Detail |
---|---|
Part Number | CIL331 |
Format Type | 1/2" |
EFL | 3.05mm |
F# | 2.5 Fixed |
Resolution | 10MP |
Field of View | 122° @ 6.3mm image circle Calculate for your sensor using our M12 Lens Calculator |
Image Circle | 8.1mm |
Distortion | -3% F-Θ |
Weight | 6.0g |
IR Cut-Off Filter | P/N With: CIL331-F2.5-M12A660 P/N Without: CIL331-F2.5-M12ANIR |
Construction | All Glass, Aluminum |
Variant | Description |
---|---|
"M12A" | No Ingress Protection, BBAR on Lens 1 Surface 1, AL6061 Cap+Barrel |
Mechanical Layout
Camera/Mount | Compatibility |
---|---|
Commonlands Compatible Mount | CLA024 |
e-con Systems Standard S-Mount | 13mm tall holder |
Allied Vision Alvium S-Mount | Yes |
FLIR Blackfly S Board | Yes |
iDS uEye LE | Rev1.1: Yes, Rev1.2: Yes |
The Imaging Source M12 | Yes |
Basler Dart S-Mount | Yes |
*Mechanical compatibility only, assuming the standard M12x0.5 lens mount provided by the camera manufacturer. Please check optical compatibility separately.