Lens Features
IP67+ Rated
Resistant to the the elements for exterior facing applications.
No Distortion
<0.1% distortion and wide angle FoV for a normal image.
Lens Parameter | Performance Detail |
---|---|
Part Number | CIL034 |
Format Type | 1/1.9"~1/1.8" |
EFL | 3.2mm |
F# | 2.7 Fixed |
Resolution | 12MP+ |
Field of View | 84° @ 6.2mm image circle Calculate for your sensor using our M12 Lens Calculator |
Image Circle | 8.6mm~8.8mm |
Distortion | <0.1% Rectilinear |
Weight | 5.7g |
IR Cut-Off Filter | P/N With: CIL034-F2.7-M12A660 P/N Without: CIL034-F2.7-M12ANIR |
Construction | Hybrid Glass/Plastic with Aluminum Barrel |
Variant | Description |
---|---|
"M12A" | IP67, BBAR on Lens 1 Surface 1, AL6061 Cap+Barrel, 17mm diam. Cap |
"M12B" | No Ingress Protection, BBAR on L1S1, AL6061 Cap+Barrel, 14mm diam. Cap |
Mechanical Drawing

Camera/Mount | Compatibility |
---|---|
Commonlands Compatible Mount | CLA018 |
e-con Systems Standard S-Mount | 13mm tall mount |
Allied Vision Alvium S-Mount | Yes |
FLIR Blackfly S Board | Yes |
iDS uEye LE | Rev1.1: Yes, Rev1.2: Must use PN ending "C-NO" |
The Imaging Source M12 | Yes |
Basler Dart S-Mount | Yes |
*Mechanical compatibility only, assuming the standard M12x0.5 lens mount provided by the camera manufacturer. Please check optical compatibility separately.