Parameter | Specification |
---|---|
Motor Type | Magnetic |
Rated Current | 120mA |
Absolute Max Current | 150mA or Less |
Insulation resistance | 1MΩ or more (at DC 50V) |
Direction of movement | Move away from sensor when (+) voltage is applied to positive leadwire |
Red leadwire | Positive (+) |
Black leadwire | Negative (-) |
Rated stroke | >=600um when applying 100mA in vertical direction with 5g lens |
Starting Current | 45-65mA (current when displacement becomes 10µm |
Sensitivity (Slope) | 5µm/mA~40µm/mA |
Terminal Resistance | 37Ω+/-5Ω at 23C |
Linearity | <25µm (maximum difference between stroke points at 50µm and 220µm |
Tilt | Dynamic Moving Tilt <=10' |
Hysteresis | <10µm |
Life test | 500,000 cycles (0.5s ON-> 0.5s OFF with current 0->90mA->0 for 1s @ 23C) |
Maximum Lens Weight | 7g |
Mechanical Layout
Section
Drop element here