Lens Features
IP67+ Rated
"B" Version resistant to the the elements for exterior facing applications.
All Glass
All glass design for good performance over temperature
Lens Parameter | Performance Detail |
---|---|
Part Number | CIL332 |
Format Type | 1/2.5" |
EFL | 3.2mm |
F# | 1.8 |
Resolution | 4MP |
Field of View | 76° @ 4.0mm image circle Calculate for your sensor using our M12 Lens Calculator |
Image Circle | 7.2mm |
Distortion | -18% F-Θ |
Weight | 7.6g |
IR Cut-Off Filter | P/N With: CIL332-F1.8-M12B660 P/N Without: CIL332-F1.8-M12BNIR |
Construction | All-Glass with Aluminum Barrel |
Variant | Description |
---|---|
"M12A" | No Ingress Protection, BBAR on L1S1, AL6061 Cap+Barrel.p |
"M12B" | IP67, BBAR on L1S1, AL6061 Cap+Barrel. |
Mechanical Drawing "A"
Camera/Mount | Compatibility |
---|---|
Commonlands Compatible Mount | CLA018 |
e-con Systems Standard S-Mount | 13mm tall mount |
Allied Vision Alvium S-Mount | Yes |
FLIR Blackfly S Board | Yes |
iDS uEye LE | Rev1.1: Yes, Rev1.2: Must use PN ending "C-NO" |
The Imaging Source M12 | Yes |
Basler Dart S-Mount | Yes |
*Mechanical compatibility only, assuming the standard M12x0.5 lens mount provided by the camera manufacturer. Please check optical compatibility separately.