Lens Features
<0.09% Distortion
Good for machine vision
25MP 1.2"
Sharp images for demanding 2.74um pixel size
Adjustable Aperture
Optimize your Depth of Field
CIL052 Technical Specifications
Lens Parameter | Specification |
---|---|
Part Number | CIL553 |
Focal Length (EFL) | 16mm |
F-Number (F#) | 2.8-16 Adjustable |
Resolution | 25MP (2.74um) |
Field of View | 63° @ 19.4mm image circle Calculate for your sensor |
Image Circle | 19.4mm |
Distortion | -0.09% from Rectilinear |
Weight | 128g |
Filter | None |
Working Distance (MOD) | 150mm-inf |
Construction | All Glass |
Mechanical Drawing, Compatibility, and .STP Download
Find other C-Mount Lenses by browsing below or on our C-Mount Lens webpage.