Sony image sensor
IMX677 sensor specifications and
compatible M12 lenses & C-mount lenses
The IMX677 is a Sony 1/2.3" rolling-shutter CMOS image sensor, for high-resolution industrial and inspection cameras. It captures 5663x4223 (23.9 MP) at up to 60 fps on 1.12 um pixels across a 7.91 mm diagonal over SLVS-EC in color. Commonlands matches M12 Lenses and C-Mount Lenses to its image circle and lists the calculated horizontal, vertical, and diagonal field of view for each.
IMX677 specifications
| Part number | IMX677 |
|---|---|
| Manufacturer | Sony |
| Resolution | 5663x4223 (23.9 MP) |
| Optical format | 1/2.3" |
| Active area | 6.34 × 4.73 mm |
| Sensor diagonal | 7.91 mm |
| Pixel size | 1.12 µm |
| Shutter | Rolling |
| Max frame rate | 60 fps |
| Interface | SLVS-EC |
| Color / mono | Color |
Manufacturer datasheet: Sony IMX677 product page
Compatible Commonlands lenses for the IMX677. Field of View calculated with Distortion.
Each field of view below is calculated for the IMX677 active area (6.34 × 4.73 mm) using our MCP server and Field of view calculator. The rectilinear formula FoV = 2 × arctan(dimension ÷ (2 × focal length)) is incorrect for many lenses as it doesn't include distortion. Coverage shows whether the lens image circle covers the 7.91 mm sensor diagonal. Fisheye and f-theta lenses do not follow the rectilinear formula, so their entries link to the product page for the mapped field of view.
Engineering picks for the IMX677
- Best ~30° HFoV: Telephoto 12mm M12 Lens (CIL122) (12 mm, f/2) — closest covering option to 30° horizontal — tight framing for inspection and long read ranges. Field of view on the IMX677: 29.6° H × 22.3° V (36.5° diagonal); image circle covers the full sensor; rectilinear estimate, computed 2026-07-02.
- Best ~60° HFoV: Low Distortion 5.2mm M12 Lens (CIL052) (5.2 mm, f/3.4) — closest covering option to 60° horizontal — the general-purpose machine-vision framing. Field of view on the IMX677: 62.8° H × 48.9° V (74.5° diagonal); image circle covers the full sensor; rectilinear estimate, computed 2026-07-02.
- Best ~120° HFoV: Low Distortion 2.6mm M12 Lens (CIL028) (2.6 mm, f/2.6) — closest covering option to 120° horizontal — wide coverage for navigation and room-scale scenes. Field of view on the IMX677: 101.3° H × 84.6° V (113.4° diagonal); image circle covers the full sensor; rectilinear estimate, computed 2026-07-02.
- Lowest distortion: Low Distortion 4.4mm M12 Lens (CIL043) (4.4 mm, f/3.2) — measured -0.5% TV distortion — the flattest image among covering lenses. Field of view on the IMX677: 71.6° H × 56.5° V (83.9° diagonal); image circle covers the full sensor; rectilinear estimate, computed 2026-07-02.
- Best low light: 8mm C-Mount Lens (CIL521) (8 mm, f/1.5) — fastest covering aperture (f/1.5) — the most light per pixel. Field of view on the IMX677: 43.2° H × 32.9° V (52.6° diagonal); image circle covers the full sensor; rectilinear estimate, computed 2026-07-02.
Commonlands offers 33 lens options for the IMX677: M12 Lenses and C-Mount Lenses from 2.6 mm to 100 mm focal length, spanning 3.6° to 101.3° horizontal field of view on the IMX677 active area.
| Commonlands Lens | Focal Length | Mount | F# | Horizontal FoV | Vertical FoV | Diagonal FoV | Coverage |
|---|---|---|---|---|---|---|---|
| Low Distortion 2.6mm M12 Lens (CIL028) | 2.6 mm | M12 | f/2.6 | 101.3° | 84.6° | 113.4° | Covers |
| Low Distortion 2.7mm M12 Lens (CIL027) | 2.7 mm | M12 | f/2.8 | 99.2° | 82.4° | 111.4° | Covers |
| Low Distortion 3mm M12 Lens (CIL030) | 3 mm | M12 | f/2.1 | 93.2° | 76.5° | 105.7° | Covers |
| 4mm C-Mount Lens (CIL529) | 4 mm | C-mount | f/2.8 | 76.8° | 61.2° | 89.4° | Covers |
| Low Distortion 4.2mm M12 Lens (CIL042) | 4.2 mm | M12 | f/1.9 | 74.1° | 58.8° | 86.6° | Covers |
| Low Distortion 4.4mm M12 Lens (CIL043) | 4.4 mm | M12 | f/3.2 | 71.6° | 56.5° | 83.9° | Covers |
| 4.9mm C-Mount Lens (CIL505) | 4.9 mm | C-mount | f/2.2 | 65.8° | 51.5° | 77.8° | Covers |
| Low Distortion 5.2mm M12 Lens (CIL052) | 5.2 mm | M12 | f/3.4 | 62.8° | 48.9° | 74.5° | Covers |
| Low Distortion 5.9mm M12 Lens (CIL059) | 5.9 mm | M12 | f/1.7 | 56.5° | 43.7° | 67.7° | Covers |
| Low Distortion 6.2mm M12 Lens (CIL062) | 6.2 mm | M12 | f/2.8 | 54.2° | 41.8° | 65.1° | Covers |
| 7.8mm M12 Lens (CIL078) | 7.8 mm | M12 | f/2 | 44.3° | 33.7° | 53.8° | Covers |
| 8mm C-Mount Lens (CIL521) | 8 mm | C-mount | f/1.5 | 43.2° | 32.9° | 52.6° | Covers |
| 8.1mm M12 Lens (CIL083) | 8.1 mm | M12 | f/2.8 | 42.8° | 32.6° | 52.1° | Covers |
| 8.2mm M12 Lens (CIL085) | 8.2 mm | M12 | f/3 | 42.3° | 32.2° | 51.5° | Covers |
| 8.5mm C-Mount Lens (CIL508) | 8.5 mm | C-mount | f/2.4 | 40.9° | 31.1° | 49.9° | Covers |
| 9.1mm M12 Lens (CIL092) | 9.1 mm | M12 | f/2.6 | 38.4° | 29.1° | 47° | Covers |
| Telephoto 12mm M12 Lens (CIL122) | 12 mm | M12 | f/2 | 29.6° | 22.3° | 36.5° | Covers |
| 12mm C-Mount Lens (CIL552) | 12 mm | C-mount | f/2.8 | 29.6° | 22.3° | 36.5° | Covers |
| Telephoto 12.2mm M12 Lens (CIL120) | 12.2 mm | M12 | f/2.2 | 29.1° | 21.9° | 35.9° | Covers |
| Telephoto 12.5mm M12 Lens (CIL125) | 12.5 mm | M12 | f/2.4 | 28.5° | 21.4° | 35.1° | Covers |
| Telephoto 14.2mm M12 Lens (CIL142) | 14.2 mm | M12 | f/2.6 | 25.2° | 18.9° | 31.1° | Covers |
| Telephoto 16mm M12 Lens (CIL160) | 16 mm | M12 | f/1.9 | 22.4° | 16.8° | 27.8° | Covers |
| 16mm C-Mount Lens (CIL553) | 16 mm | C-mount | f/2.8 | 22.4° | 16.8° | 27.8° | Covers |
| Telephoto 21.6mm M12 Lens (CIL121) | 21.6 mm | M12 | f/2.8 | 16.7° | 12.5° | 20.8° | Covers |
| Telephoto 25mm M12 Lens (CIL250) | 25 mm | M12 | f/2 | 14.5° | 10.8° | 18° | Covers |
| 25mm C-Mount Lens (CIL554) | 25 mm | C-mount | f/2.6 | 14.5° | 10.8° | 18° | Covers |
| Telephoto 35mm M12 Lens (CIL350) | 35 mm | M12 | f/2.4 | 10.4° | 7.7° | 12.9° | Covers |
| 35mm C-Mount Lens (CIL555) | 35 mm | C-mount | f/2.6 | 10.4° | 7.7° | 12.9° | Covers |
| Telephoto 50mm M12 Lens (CIL051) | 50 mm | M12 | f/2.8 | 7.3° | 5.4° | 9° | Covers |
| 50mm C-Mount Lens (CIL556) | 50 mm | C-mount | f/2.8 | 7.3° | 5.4° | 9° | Covers |
| Telephoto 75mm M12 Lens (CIL076) | 75 mm | M12 | f/3.4 | 4.8° | 3.6° | 6° | Covers |
| 75mm C-Mount Lens (CIL557) | 75 mm | C-mount | f/3 | 4.8° | 3.6° | 6° | Covers |
| Telephoto 100mm M12 Lens (CIL100) | 100 mm | M12 | f/3.6 | 3.6° | 2.7° | 4.5° | Covers |
Coverage key: covers = lens image circle ≥ sensor diagonal; crops = image circle smaller than the diagonal (expect vignetting at the corners); verify = image circle not published for this lens — ask our engineers to confirm coverage.
How to choose a lens for the IMX677
Start from the field of view your application needs, then read across to the focal length that produces it on the IMX677. Confirm the lens image circle covers the 7.91 mm diagonal so the corners are not cropped, and check the lens resolution is rated for 23.9 MP or higher so it resolves the 1.12 µm pixels. For exact working-distance and object-size numbers, run the figures through the Commonlands field of view calculator.
Sourcing a MIPI camera module around the IMX677? Commonlands can provide customized MIPI modules with our lenses; MoQs apply. Commonlands provides M12 lenses and C-mount optics and ships from San Diego, with same-day shipping for in-stock lenses ordered by 12 PM PST. We also assemble and align lens-to-sensor modules. Talk to an applications engineer.
Related guides and tools
Match a lens to your IMX677 camera
Get an engineer-verified lens recommendation for your sensor, format, and field of view.
Contact Commonlands engineering